Athlete Overview
Athlete: Evangeline
Summary | |
---|---|
USAT Number: | 2100259551 |
Racing Age: | 14 years |
Height: | 0 inches |
Weight: | 0 lbs |
FTP: | 0 watts |
Max HR: | 0 bpm |
FTP calculated with BestBikeSplit.com formula and coach adjusted in some cases. | |
Please note: Contact Coach Richard with updates to the above data. |
Heart Rate | BPM |
---|---|
Zone1 - Active Recovery | 0 to 0 |
Zone2 - Moderate | 0 to 0 |
Zone3 - Tempo | 0 to 0 |
Zone4 - Threshold | 0 to 0 |
Zone5 - Anaerobic | over 0 |
Cycling Power | Watts |
---|---|
Z1 - Active Recovery | less than 0 |
Z2 - Endurance | 0 to 0 |
Z3 - Tempo | 0 to 0 |
Z4 - Threshold | 0 to 0 |
Z5 - VO2Max | 0 to 0 |
Z6 - Anaerobic | 0 to 0 |
Z7 - Neuromuscular | more than 0 |
Breakdown of weekly progress towards training volume
Turn device sideways to reveal more data
Turn device sideways to reveal more data
Week | Week | Riding | Riding | Running | Running | ||||
---|---|---|---|---|---|---|---|---|---|
Starting | TSS | Num of | Hours | Distance | Num of | Hours | Distance |