Swim Pace

The following chart shows the typical pace that you need to swim on the Youth & Junior Elite circuit and which pack you would typically be with, if you swam a given pace.

Category & Event Women Men
2017 2018 2017 2018
YE Richmond 1:34 - 1:38 1:40 - 1:42 1:33 - 1:38 1:36 - 1:43
JE Richmond 1:17 - 1:20 1:12 - 1:16 1:11 - 1:14 1:12 - 1:15
YE Pleasant Prairie 1:44 - 1:47 1:55 - 2:00 1:41 - 1:44 1:49 - 1:52
JE Pleasant Prairie 1:36 - 1:41 1:30 - 1:33 1:32 - 1:35 1:25 - 1:29
YE Monroe 1:44 - 1:47 1:31 - 1:36 1:42 - 1:45 1:26 - 1:30
JE Monroe 1:25 - 1:29 1:20 - 1:24 1:20 - 1:24 1:11 - 1:14
YE Flatlands 1:34 - 1:39 1:30 - 1:36 1:31 - 1:34 1:24 - 1:27
JE Flatlands 1:25 - 1:28 1:16 - 1:20 1:19 - 1:23 1:10 - 1:14
YE Nationals 1:50 - 1:54 1:43 - 1:47 1:46 - 1:49 1:39 - 1:42
JE Nationals 1:33 - 1:36 1:25 - 1:29 1:22 - 1:26 1:20 - 1:24

Pace indicates swimmers for bike pack 1 and 2 - calculated in minutes per 100 meters

Differences in swim times may be attributed to weather and course layout