Weekly Training Progress
Week | Biking | Running |
---|---|---|
2019-12-02 | 274.91 mi | 63.84 mi |
2019-11-25 | 61.32 mi | 86.06 mi |
2019-11-18 | 150.04 mi | 73.77 mi |
2019-11-11 | 151.08 mi | 81.29 mi |
2019-11-04 | 124.59 mi | 91.36 mi |
2019-10-28 | 119.21 mi | 109.05 mi |
2019-10-21 | 148.24 mi | 131.94 mi |
2019-10-14 | 102.44 mi | 181.09 mi |
2019-10-07 | 402.82 mi | 162.09 mi |
2019-09-30 | 224.08 mi | 195.32 mi |
2019-09-23 | 243.92 mi | 189.67 mi |
2019-09-16 | 230.79 mi | 225.24 mi |
2019-09-09 | 234.26 mi | 195.07 mi |
2019-09-02 | 359.25 mi | 225.11 mi |
2019-08-26 | 718.17 mi | 229.45 mi |
2019-08-19 | 521.26 mi | 202.18 mi |
2019-08-12 | 309.84 mi | 183.01 mi |
2019-08-05 | 570.66 mi | 162.31 mi |
2019-07-29 | 361.15 mi | 100.81 mi |
2019-07-22 | 719.34 mi | 168.02 mi |
2019-07-15 | 788.12 mi | 104.01 mi |
2019-07-08 | 375.61 mi | 156.15 mi |
2019-07-01 | 855.41 mi | 204.68 mi |
2019-06-24 | 597.35 mi | 152.68 mi |
2019-06-17 | 747.35 mi | 128.96 mi |
2019-06-10 | 591.47 mi | 131.09 mi |
2019-06-03 | 441.73 mi | 98.05 mi |
2019-05-27 | 327.82 mi | 105.00 mi |
2019-05-20 | 605.65 mi | 138.41 mi |
2019-05-13 | 673.22 mi | 104.20 mi |
2019-05-06 | 635.14 mi | 136.65 mi |
2019-04-29 | 366.94 mi | 111.07 mi |
2019-04-22 | 513.69 mi | 135.09 mi |
2019-04-15 | 1231.24 mi | 179.42 mi |
2019-04-08 | 519.38 mi | 141.70 mi |
2019-04-01 | 709.22 mi | 100.48 mi |
2019-03-25 | 582.70 mi | 161.55 mi |
2019-03-18 | 524.71 mi | 94.93 mi |
2019-03-11 | 954.52 mi | 125.96 mi |
2019-03-04 | 660.49 mi | 135.88 mi |
2019-02-25 | 670.41 mi | 66.51 mi |
2019-02-18 | 585.79 mi | 115.00 mi |
2019-02-11 | 576.21 mi | 81.91 mi |
2019-02-04 | 651.74 mi | 143.72 mi |
2019-01-28 | 720.22 mi | 75.73 mi |
2019-01-21 | 518.11 mi | 99.38 mi |
2019-01-14 | 686.97 mi | 113.90 mi |
2019-01-07 | 648.51 mi | 134.40 mi |
2018-12-31 | 852.30 mi | 110.54 mi |
2018-12-24 | 950.55 mi | 158.66 mi |
2018-12-17 | 983.17 mi | 105.79 mi |
2018-12-10 | 1040.79 mi | 82.87 mi |
2018-12-03 | 850.08 mi | 112.91 mi |
2018-11-26 | 493.29 mi | 76.41 mi |
2018-11-19 | 542.82 mi | 94.60 mi |
2018-11-12 | 382.58 mi | 83.81 mi |
2018-11-05 | 326.62 mi | 63.84 mi |
2018-10-29 | 447.02 mi | 84.69 mi |
2018-10-22 | 328.66 mi | 93.65 mi |
2018-10-15 | 238.02 mi | 141.25 mi |
2018-10-08 | 565.66 mi | 120.65 mi |
2018-10-01 | 390.03 mi | 148.36 mi |
2018-09-24 | 376.55 mi | 117.90 mi |
2018-09-17 | 176.77 mi | 161.03 mi |
2018-09-10 | 287.94 mi | 173.89 mi |
2018-09-03 | 264.15 mi | 141.04 mi |
2018-08-27 | 651.98 mi | 158.40 mi |
2018-08-20 | 542.64 mi | 147.88 mi |
2018-08-13 | 204.02 mi | 114.16 mi |
2018-08-06 | 214.82 mi | 132.03 mi |
2018-07-30 | 177.36 mi | 82.40 mi |
2018-07-23 | 652.10 mi | 173.01 mi |
2018-07-16 | 614.28 mi | 146.34 mi |
2018-07-09 | 156.89 mi | 110.85 mi |
2018-07-02 | 734.42 mi | 137.87 mi |
2018-06-25 | 599.30 mi | 99.57 mi |
2018-06-18 | 348.91 mi | 105.10 mi |
2018-06-11 | 617.32 mi | 120.11 mi |
2018-06-04 | 476.64 mi | 117.52 mi |
2018-05-28 | 385.21 mi | 88.87 mi |
2018-05-21 | 511.81 mi | 115.56 mi |
2018-05-14 | 557.31 mi | 140.32 mi |
2018-05-07 | 743.35 mi | 109.45 mi |
2018-04-30 | 312.31 mi | 69.70 mi |
2018-04-23 | 367.29 mi | 178.65 mi |
2018-04-16 | 457.02 mi | 134.11 mi |
2018-04-09 | 680.38 mi | 123.41 mi |
2018-04-02 | 490.17 mi | 133.32 mi |
2018-03-26 | 722.69 mi | 201.28 mi |
2018-03-19 | 581.20 mi | 94.62 mi |
2018-03-12 | 725.66 mi | 76.87 mi |
2018-03-05 | 383.71 mi | 79.18 mi |
2018-02-26 | 423.54 mi | 73.65 mi |
2018-02-19 | 552.83 mi | 108.38 mi |
2018-02-12 | 527.89 mi | 81.23 mi |
2018-02-05 | 492.56 mi | 92.19 mi |
2018-01-29 | 576.37 mi | 74.67 mi |
2018-01-22 | 566.70 mi | 103.34 mi |
2018-01-15 | 651.97 mi | 69.37 mi |
2018-01-08 | 417.83 mi | 70.92 mi |
2018-01-01 | 480.11 mi | 78.06 mi |
2017-12-25 | 280.18 mi | 66.45 mi |
2017-12-18 | 317.44 mi | 102.38 mi |
2017-12-11 | 557.16 mi | 78.76 mi |
2017-12-04 | 330.20 mi | 94.74 mi |
2017-11-27 | 269.29 mi | 64.05 mi |
2017-11-20 | 439.93 mi | 34.08 mi |
2017-11-13 | 218.17 mi | 52.79 mi |
2017-11-06 | 215.03 mi | 40.57 mi |
2017-10-30 | 550.47 mi | 32.08 mi |
2017-10-23 | 184.12 mi | 54.98 mi |
2017-10-16 | 455.83 mi | 70.65 mi |
2017-10-09 | 271.42 mi | 66.17 mi |
2017-10-02 | 180.13 mi | 84.65 mi |
2017-09-25 | 279.53 mi | 73.26 mi |
2017-09-18 | 628.53 mi | 71.63 mi |
2017-09-11 | 308.39 mi | 66.40 mi |
2017-09-04 | 476.94 mi | 50.95 mi |
2017-08-28 | 139.64 mi | 71.17 mi |
2017-08-21 | 404.36 mi | 75.95 mi |
2017-08-14 | 261.09 mi | 96.91 mi |
2017-08-07 | 170.26 mi | 54.15 mi |
2017-07-31 | 133.89 mi | 40.99 mi |
2017-07-24 | 466.49 mi | 81.74 mi |
2017-07-17 | 563.39 mi | 52.30 mi |
2017-07-10 | 354.90 mi | 58.29 mi |
2017-07-03 | 335.29 mi | 77.50 mi |
2017-06-26 | 402.99 mi | 80.50 mi |
2017-06-19 | 560.46 mi | 57.02 mi |
2017-06-12 | 493.54 mi | 68.80 mi |
2017-06-05 | 407.72 mi | 52.03 mi |
2017-05-29 | 181.96 mi | 47.34 mi |
2017-05-22 | 321.82 mi | 62.34 mi |
2017-05-15 | 363.48 mi | 59.43 mi |
2017-05-08 | 319.92 mi | 63.17 mi |
2017-05-01 | 142.18 mi | 38.55 mi |
2017-04-24 | 230.41 mi | 114.11 mi |
2017-04-17 | 255.73 mi | 40.39 mi |
2017-04-10 | 476.69 mi | 49.28 mi |
2017-04-03 | 133.40 mi | 32.94 mi |
2017-03-27 | 349.51 mi | 6.21 mi |
2017-03-20 | 126.92 mi | 15.33 mi |
2017-03-13 | 202.32 mi | 27.22 mi |
2017-03-06 | 146.35 mi | 38.74 mi |
2017-02-27 | 146.71 mi | 18.80 mi |
2017-02-20 | 131.72 mi | 17.05 mi |
2017-02-13 | 149.96 mi | 16.27 mi |
2017-02-06 | 92.09 mi | 17.59 mi |
2017-01-30 | 93.86 mi | 3.10 mi |
2017-01-23 | 86.09 mi | 5.20 mi |
2017-01-16 | 30.10 mi | 4.60 mi |
2017-01-09 | 54.42 mi | 2.50 mi |
2017-01-02 | 26.61 mi | 2.40 mi |
Click on week for weekly breakdown. Click on athlete for statistics.